LG LSU090HSV4 User Manual Page 50

  • Download
  • Add to my manuals
  • Print
  • Page
    / 68
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 49
49
LG Air Conditioning Systems
LMU480HV
Table 23: LMU480HV with Non-Ducted Indoor Units — Rated Cooling Combination Table.
The individual indoor unit capacity can be calculated based on the outdoor unit rated capacity as follows.
1
Individual Indoor Unit Rated Capacity (Qidu [Rated])
Total Connected Indoor Unit Rated Capacity (Qidu [Rated])
Individual Indoor Unit Combination
Capacity (Qidu [Combi])
Outdoor Unit Rated
Capacity (Qodu [Rated])
1
To calculate the individual IDU capacity based on ODU corrected capacity, replace (Qodu [Rated]) with (Qodu [Corrected]) where (Qodu [Corrected])
is obtained from the capacity tables referencing design conditions.
Cooling Capacity
Total Indoor Unit
Capacity (kBtu/h)
Minimum Rated Maximum
Input (W)
EER SEER
Btu/h kW Btu/h kW Btu/h kW Minimum Rated Maximum
24 14,400 4.22 24,000 7.03 26,400 7.74 968 1,500 1,800 16.0 21.0
25 15,000 4.40 25,000 7.33 27,500 8.06 1,031 1,598 1,917 15.6 20.9
26 15,600 4.57 26,000 7.62 28,600 8.38 1,094 1,695 2,034 15.3 20.9
27 16,200 4.75 27,000 7.91 29,700 8.70 1,156 1,793 2,151 15.1 20.8
28 16,800 4.92 28,000 8.21 30,800 9.03 1,219 1,890 2,268 14.8 20.8
29 17,400 5.10 29,000 8.50 31,900 9.35 1,282 1,988 2,385 14.6 20.7
30 18,000 5.28 30,000 8.79 33,000 9.67 1,345 2,085 2,502 14.4 20.6
31 18,600 5.45 31,000 9.09 34,100 9.99 1,408 2,183 2,619 14.2 20.6
32 19,200 5.63 32,000 9.38 35,200 10.32 1,471 2,280 2,736 14.0 20.5
33 19,800 5.80 33,000 9.67 36,300 10.64 1,534 2,378 2,853 13.9 20.4
34 20,400 5.98 34,000 9.96 37,400 10.96 1,597 2,475 2,970 13.7 20.4
35 21,000 6.15 35,000 10.26 38,500 11.28 1,660 2,573 3,087 13.6 20.3
36 21,600 6.33 36,000 10.55 39,600 11.61 1,723 2,670 3,204 13.5 20.3
37 22,200 6.51 37,000 10.84 40,700 11.93 1,785 2,768 3,321 13.4 20.2
38 22,800 6.68 38,000 11.14 41,800 12.25 1,848 2,865 3,438 13.3 20.1
39 23,400 6.86 39,000 11.43 42,900 12.57 1,911 2,963 3,555 13.2 20.1
40 24,000 7.03 40,000 11.72 44,000 12.90 1,974 3,060 3,672 13.1 20.0
41 24,600 7.21 41,000 12.02 45,100 13.22 2,037 3,158 3,789 13.0 19.9
42 25,200 7.39 42,000 12.31 46,200 13.54 2,100 3,255 3,906 12.9 19.9
43 25,800 7.56 43,000 12.60 47,300 13.86 2,163 3,353 4,023 12.8 19.8
44 26,400 7.74 44,000 12.90 48,400 14.19 2,226 3,450 4,140 12.8 19.8
45 27,000 7.91 45,000 13.19 49,500 14.51 2,289 3,548 4,257 12.7 19.7
46 27,600 8.09 46,000 13.48 50,600 14.83 2,352 3,645 4,374 12.6 19.6
47 28,200 8.26 47,000 13.77 51,700 15.15 2,415 3,743 4,491 12.6 19.6
48 28,800 8.44 48,000 14.07 52,800 15.47 2,477 3,840 4,608 12.5 19.5
49 28,967 8.49 48,278 14.15 53,106 15.56 2,512 3,894 4,673 12.4 19.3
50 29,134 8.54 48,556 14.23 53,412 15.65 2,547 3,948 4,738 12.3 19.2
51 29,301 8.59 48,834 14.31 53,718 15.74 2,582 4,002 4,803 12.2 19.0
52 29,467 8.64 49,112 14.39 54,024 15.83 2,617 4,056 4,868 12.1 18.9
53 29,634 8.69 49,390 14.48 54,329 15.92 2,652 4,111 4,933 12.0 18.7
54 29,801 8.73 49,668 14.56 54,635 16.01 2,687 4,165 4,998 11.9 18.6
55 29,968 8.78 49,947 14.64 54,941 16.10 2,722 4,219 5,063
11.8 18.5
56 30,135 8.83 50,225 14.72 55,247 16.19 2,757 4,273 5,128 11.8 18.3
57 30,302 8.88 50,503 14.80 55,553 16.28 2,792 4,327 5,192 11.7 18.2
58 30,468 8.93 50,781 14.88 55,859 16.37 2,827 4,381 5,257 11.6 18.1
59 30,635 8.98 51,059 14.96 56,165 16.46 2,861 4,435 5,322 11.5 18.0
60 30,802 9.03 51,337 15.05 56,471 16.55 2,896 4,489 5,387 11.4 17.8
61 30,969 9.08 51,615 15.13 56,776 16.64 2,931 4,544 5,452 11.4 17.7
62 31,136 9.13 51,893 15.21 57,082 16.73 2,966 4,598 5,517 11.3 17.6
63 31,303 9.17 52,171 15.29 57,388 16.82 3,001 4,652 5,582 11.2 17.5
64 31,470 9.22 52,449 15.37 57,694 16.91 3,036 4,706 5,647 11.1 17.4
65 31,636 9.27 52,727 15.45 58,000 17.00 3,071 4,760 5,712 11.1 17.3
1. Capacity as rated: 0 ft. above sea level with piping length as main pipe (16.4 ft.) + branch pipe
(98.4 ft.) = 115 ft.
0 ft. level difference between outdoor and indoor units.
2. Cooling capacity rating obtained with air entering the indoor unit at 80°F dry bulb (DB) and 67°F wet bulb (WB), and
outdoor ambient conditions of 95°F dry bulb (DB) and 75°F wet bulb (WB).
3. Wiring cable size must comply with the applicable local and national codes.
4. The specification may be subject to change without prior notice for purpose of improvement.
5. Sum of connected indoor units’ capacity is 24~65 kBtu/h.
6. At least two indoor units should be connected.
COMBINATION TABLES
x
=
Page view 49
1 2 ... 45 46 47 48 49 50 51 52 53 54 55 ... 67 68

Comments to this Manuals

No comments