
35
LG Air Conditioning Systems
LMU30CHV
Table 9: LMU30CHV with Mixed Indoor Units — Rated Cooling Combination Table.
Cooling Capacity
No. of
Indoor
Units
Indoor Unit Combination
(kBtu/h)
Room Capacity (Btu/h) Total Capacity Input (W)
EER SEER
IDU
1
IDU
2
IDU
3
IDU
4
Total Unit 1 Unit 2 Unit 3 Unit 4
Minimum Rated Maximum
Min. Rated Max.
Btu/h kW Btu/h kW Btu/h kW
Mixed Indoor Units
Three
Units
7 7 9 - 23 6,537 6,537 8,405 - 12,887 3.78 21,478 6.29 24,700 7.24 1,473 2,104 2,946 10.2 17.2
7 9 9 - 25 6,537 8,405 8,405 - 14,008 4.11 23,346 6.84 26,848 7.87 1,587 2,268 3,175 10.3 17.3
7 7 12 - 26 6,537 6,537 11,206 - 14,568 4.27 24,280 7.12 27,922 8.18 1,616 2,309 3,232 10.5 17.7
9 9 9 - 27 8,405 8,405 8,405 - 15,128 4.43 25,214 7.39 28,996 8.50 1,645 2,349 3,289 10.7 18.1
7 9 12 - 28 6,537 8,405 11,206 - 15,688 4.60 26,147 7.66 30,069 8.81 1,680 2,400 3,361 10.9 18.3
9 9 12 - 30 8,405 8,405 11,206 - 16,809 4.93 28,015 8.21 32,217 9.44 1,759 2,513 3,518 11.1 18.8
7 9 15 - 31 6,326 8,133 13,556 - 16,809 4.93 28,015 8.21 32,217 9.44 1,759 2,513 3,518 11.1 18.8
7 12 12 - 31 6,403 10,977 10,977 - 17,015 4.99 28,358 8.31 32,611 9.56 1,759 2,513 3,518 11.3 19.0
7 7 18 - 32 6,278 6,278 16,144 - 17,220 5.05 28,700 8.41 33,005 9.67 1,759 2,513 3,518 11.4 19.2
9 9 15 - 33 7,827 7,827 13,045 - 17,220 5.05 28,700 8.41 33,005 9.67 1,759 2,513 3,518 11.4 19.2
9 12 12 - 33 7,827 10,436 10,436 - 17,220 5.05 28,700 8.41 33,005 9.67 1,759 2,513 3,518 11.4 19.2
7 9 18 - 34 5,909 7,597 15,194 - 17,220 5.05 28,700 8.41 33,005 9.67 1,759 2,513 3,518 11.4 19.2
7 12 15 - 34 5,909 10,129 12,662 - 17,220 5.05 28,700 8.41 33,005 9.67 1,759 2,513 3,518 11.4 19.2
9 9 18 - 36 7,175 7,175 14,350 - 17,220 5.05 28,700 8.41 33,005 9.67 1,759 2,513 3,518 11.4 19.2
9 12 15 - 36 7,175 9,567 11,958 - 17,220 5.05 28,700 8.41 33,005 9.67 1,759 2,513 3,518 11.4 19.2
12 12 12 - 36 9,567 9,567 9,567 - 17,220 5.05 28,700 8.41 33,005 9.67 1,759 2,513 3,518 11.4 19.2
7 12 18 - 37 5,430 9,308 13,962 - 17,220 5.05 28,700 8.41 33,005 9.67 1,759 2,513 3,518 11.4 19.2
7 7 24* - 38 5,287 5,287 18,126 - 17,220 5.05 28,700 8.41 33,005 9.67 1,759 2,513 3,518 11.4 19.2
9 12 18 - 39 6,623 8,831 13,246 - 17,220 5.05 28,700 8.41 33,005 9.67 1,759 2,513 3,518 11.4 19.2
9 15 15 - 39 6,623 11,038 11,038 - 17,220 5.05 28,700 8.41 33,005 9.67 1,759 2,513 3,518 11.4 19.2
12 12 15 - 39 8,831 8,831 11,038 - 17,220 5.05 28,700 8.41 33,005 9.67 1,759 2,513 3,518 11.4 19.2
7 9 24* - 40 5,023 6,458 17,220 - 17,220 5.05 28,700 8.41 33,005 9.67 1,759 2,513 3,518 11.4 19.2
7 15 18 - 40 5,023 10,763 12,915 - 17,220 5.05 28,700 8.41 33,005 9.67 1,759 2,513 3,518 11.4 19.2
Four
Units
7 7 7 9 30 6,537 6,537 6,537 8,405 16,809 4.93 28,015 8.21 33,618 9.85 1,680 2,400 3,361 11.7 19.6
7 7 9 9 32 6,278 6,278 8,072 8,072 17,220 5.05 28,700 8.41 34,440 10.09 1,680 2,400 3,361 12.0 20.1
7 7 7 12 33 6,088 6,088 6,088 10,436 17,220 5.05 28,700 8.41 34,440 10.09 1,680 2,400 3,361 12.0 20.1
7 9 9 9 34 5,909 7,597 7,597 7,597 17,220 5.05 28,700 8.41 34,440 10.09 1,680 2,400 3,361 12.0 20.1
7 7 9 12 35 5,740 5,740 7,380 9,840 17,220 5.05 28,700 8.41 34,440 10.09 1,680 2,400 3,361 12.0 20.1
9 9 9 9 36 7,175 7,175 7,175 7,175 17,220 5.05 28,700 8.41 34,440 10.09 1,680 2,400 3,361 12.0 20.1
7 9 9 12 37 5,430 6,981 6,981 9,308 17,220 5.05 28,700 8.41 34,440 10.09 1,680 2,400 3,361 12.0 20.1
7 7 9 15 38 5,287 5,287 6,797 11,329 17,220 5.05 28,700 8.41 34,440 10.09 1,680 2,400 3,361 12.0 20.1
7 7 12 12 38 5,287 5,287 9,063 9,063 17,220 5.05 28,700 8.41 34,440 10.09 1,680 2,400 3,361 12.0 20.1
7 7 7 18 39 5,151 5,151 5,151 13,246 17,220 5.05 28,700 8.41 34,440 10.09 1,680 2,400 3,361 12.0 20.1
9 9 9 12 39 6,623 6,623 6,623 8,831 17,220 5.05 28,700 8.41 34,440 10.09 1,680 2,400 3,361 12.0 20.1
7 9 9 15 40 5,023 6,458 6,458 10,763 17,220 5.05 28,700 8.41 34,440 10.09 1,680 2,400 3,361 12.0 20.1
7 9 12 12 40 5,023 6,458 8,610 8,610 17,220 5.05 28,700 8.41 34,440 10.09 1,680 2,400 3,361 12.0 20.1
1. Capacity as rated: 0 ft. above sea level with 25 ft. of refrigerant piping.
0 ft. level difference between outdoor and indoor units.
2. Cooling capacity rating obtained with air entering the indoor unit at 80°F dry bulb (DB) and 67°F wet bulb
(WB), and outdoor ambient conditions of 95°F dry bulb (DB) and 75°F wet bulb (WB).
3. Wiring cable size must comply with the applicable local and national codes.
4. The specification may be subject to change without prior notice for purpose of improvement.
5. At least two indoor units should be connected.
*The indoor unit must be non-ducted type.
COMBINATION TABLES
Comments to this Manuals