
34
LMU30CHV
Table 8: LMU30CHV with Non-Ducted, Ducted and Mixed Indoor Units — Rated Cooling Combination Table.
Cooling Capacity
No. of
Indoor
Units
Indoor Unit Combination
(kBtu/h)
Room Capacity
(Btu/h)
Total Capacity Input (W)
EER SEER
IDU
1
IDU
2
IDU
3
IDU
4
Total Unit 1 Unit 2 Unit 3 Unit 4
Minimum Rated Maximum
Min. Rated Max.
Btu/h kW Btu/h kW Btu/h kW
Non-Ducted Indoor Units
Four
Units
7 7 7 7 28 7,000 7,000 7,000 7,000 16,800 4.92 28,000 8.21 33,600 9.85 1,514 2,163 3,028 12.9 21.9
7 7 7 9 30 7,000 7,000 7,000 9,000 18,000 5.28 30,000 8.79 36,000 10.55 1,617 2,310 3,234 13.0 22.0
7 7 9 9 32 6,563 6,563 8,438 8,438 18,000 5.28 30,000 8.79 36,000 10.55 1,617 2,310 3,234 13.0 22.0
7 7 7 12 33 6,364 6,364 6,364 10,909 18,000 5.28 30,000 8.79 36,000 10.55 1,617 2,310 3,234 13.0 22.0
7 9 9 9 34 6,176 7,941 7,941 7,941 18,000 5.28 30,000 8.79 36,000 10.55 1,617 2,310 3,234 13.0 22.0
7 7 9 12 35 6,000 6,000 7,714 10,286 18,000 5.28 30,000 8.79 36,000 10.55 1,617 2,310 3,234 13.0 22.0
7 7 7 15 36 5,833 5,833 5,833 12,500 18,000 5.28 30,000 8.79 36,000 10.55 1,617 2,310 3,234 13.0 22.0
9 9 9 9 36 7,500 7,500 7,500 7,500 18,000 5.28 30,000 8.79 36,000 10.55 1,617 2,310 3,234 13.0 22.0
7 9 9 12 37 5,676 7,297 7,297 9,730 18,000 5.28 30,000 8.79 36,000 10.55 1,617 2,310 3,234 13.0 22.0
7 7 9 15 38 5,526 5,526 7,105 11,842 18,000 5.28 30,000 8.79 36,000 10.55 1,617 2,310 3,234 13.0 22.0
7 7 12 12 38 5,526 5,526 9,474 9,474 18,000 5.28 30,000 8.79 36,000 10.55 1,617 2,310 3,234 13.0 22.0
7 7 7 18 39 5,385 5,385 5,385 13,846 18,000 5.28 30,000 8.79 36,000 10.55 1,617 2,310 3,234 13.0 22.0
9 9 9 12 39 6,923 6,923 6,923 9,231 18,000 5.28 30,000 8.79 36,000 10.55 1,617 2,310 3,234 13.0 22.0
7 9 9 15 40 5,250 6,750 6,750 11,250 18,000 5.28 30,000 8.79 36,000 10.55 1,617 2,310 3,234 13.0 22.0
7 9 12 12 40 5,250 6,750 9,000 9,000 18,000 5.28 30,000 8.79 36,000 10.55 1,617 2,310 3,234 13.0 22.0
Ducted Indoor Units
Two
Units
9 9 - - 18 7,809 7,809 - - 9,371 2.75 15,618 4.58 17,336 5.08 1,276 1,823 2,552 8.6 14.2
9 12 - - 21 7,809 10,412 - - 10,933 3.20 18,221 5.34 20,225 5.93 1,462 2,088 2,923 8.7 14.4
12 12 - - 24 10,412 10,412 - - 12,494 3.66 20,824 6.10 23,115 6.77 1,618 2,311
3,235 9.0 14.9
9 18 - - 27 7,809 15,618 - - 14,056 4.12 23,427 6.87 26,004 7.62 1,796 2,565 3,591 9.1 15.1
12 18 - - 30 10,412 15,618 - - 15,618 4.58 26,030 7.63 28,893 8.47 1,951 2,788 3,903 9.3 15.4
18 18 - - 36 13,700 13,700 - - 16,440 4.82 27,400 8.03 30,414 8.91 1,951 2,788 3,903 9.8 16.3
Three
Units
9 9 9 - 27 7,809 7,809 7,809 - 14,056 4.12 23,427 6.87 26,941 7.90 1,707 2,438 3,413 9.6 15.9
9 9 12 - 30 7,809 7,809 10,412 - 15,618 4.58 26,030 7.63 29,935 8.77 1,825 2,608 3,651 10.0 16.5
9 12 12 - 33 7,473 9,964 9,964 - 16,440 4.82 27,400 8.03 31,510 9.24 1,825 2,608 3,651 10.5 17.4
9 9 18 - 36 6,850 6,850 13,700 - 16,440 4.82 27,400 8.03 31,510 9.24 1,825 2,608 3,651 10.5 17.4
12 12 12 - 36 9,133 9,133 9,133 - 16,440 4.82 27,400 8.03 31,510 9.24 1,825 2,608 3,651 10.5 17.4
9 12 18 - 39 6,323 8,431 12,646 - 16,440 4.82 27,400 8.03 31,510 9.24 1,825 2,608 3,651 10.5 17.4
Four
Units
9 9 9 9 36 6,850 6,850 6,850 6,850 16,440 4.82 27,400 8.03 32,880 9.64 1,744 2,491 3,487 11.0 18.2
9 9 9 12 39 6,323 6,323 6,323 8,431 16,440 4.82 27,400 8.03 32,880 9.64 1,744 2,491 3,487 11.0 18.2
Mixed Indoor Units
Two
Units
7 9 - - 16 6,537 8,405 - - 8,965 2.63 14,941 4.38 16,585 4.86 1,094 1,563 2,188 9.6 16.1
9 9 - - 18 8,405 8,405 - - 10,085 2.96 16,809 4.93 18,658 5.47 1,230 1,757 2,460 9.6 16.1
7 12 - - 19 6,537 11,206 - - 10,646 3.12 17,743 5.20 19,695 5.77 1,287 1,839 2,574 9.6 16.2
9 12 - - 21 8,405 11,206 - - 11,766 3.45 19,611 5.75 21,768 6.38 1,409 2,012 2,817 9.7 16.4
9 15 - - 24 8,405 14,008 - - 13,447 3.94 22,412 6.57 24,877 7.29 1,559 2,227 3,118 10.1 16.9
12 12 - - 24 11,206 11,206 - - 13,447 3.94 22,412 6.57 24,877 7.29 1,559 2,227 3,118 10.1 16.9
7 18 - - 25 6,537 16,809 - - 14,008 4.11 23,346 6.84 25,914 7.59 1,616 2,309 3,232 10.1 17.0
9 18 - - 27 8,405 16,809 - - 15,128 4.43 25,214 7.39 27,987 8.20 1,730 2,472 3,461 10.2 17.2
12 15 - - 27 11,206 14,008 - - 15,128
4.43 25,214 7.39 27,987 8.20 1,730 2,472 3,461 10.2 17.2
12 18 - - 30 11,206 16,809 - - 16,809 4.93 28,015 8.21 31,097 9.11 1,881 2,686 3,761 10.4 17.6
7 24 - - 31 6,403 21,954 - - 17,015 4.99 28,358 8.31 31,477 9.23 1,881 2,686 3,761 10.6 17.8
9 24* - - 33 7,827 20,873 - - 17,220 5.05 28,700 8.41 31,857 9.34 1,881 2,686 3,761 10.7 18.0
15 18 - - 33 13,045 15,655 - - 17,220 5.05 28,700 8.41 31,857 9.34 1,881 2,686 3,761 10.7 18.0
18 18 - - 36 14,350 14,350 - - 17,220 5.05 28,700 8.41 31,857 9.34 1,881 2,686 3,761 10.7 18.0
12 24* - - 36 9,567 19,133 - - 17,220 5.05 28,700 8.41 31,857 9.34 1,881 2,686 3,761 10.7 18.0
15 24* - - 39 11,038 17,662 - - 17,220 5.05 28,700 8.41 31,857 9.34 1,881 2,686 3,761 10.7 18.0
1. Capacity as rated: 0 ft. above sea level with 25 ft. of refrigerant piping.
0 ft. level difference between outdoor and indoor units.
2. Cooling capacity rating obtained with air entering the indoor unit at 80°F dry bulb (DB) and 67°F wet bulb
(WB), and outdoor ambient conditions of 95°F dry bulb (DB) and 75°F wet bulb (WB).
3. Wiring cable size must comply with the applicable local and national codes.
4. The specification may be subject to change without prior notice for purpose of improvement.
*
At least two indoor units should be connected.
*
The indoor unit must be non-ducted type.
COMBINATION TABLES
MULTI ZONE
Comments to this Manuals