LG LSU090HSV4 User Manual Page 39

  • Download
  • Add to my manuals
  • Print
  • Page
    / 68
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 38
38
LMU30CHV
Table 12: LMU30CHV with Mixed Indoor Units — Rated Heating Combination Table.
Heating Capacity
No. of
Indoor
Units
Indoor Unit Combination
(kBtu/h)
Room Capacity (Btu/h) Total Capacity Input (W)
COP HSPF
IDU
1
IDU
2
IDU
3
IDU
4
Total Unit 1 Unit 2 Unit 3 Unit 4
Minimum Rated Maximum
Min. Rated Max.
Btu/h kW Btu/h kW Btu/h kW
Mixed Indoor Units
Three
Units
7 7 9 - 23 7,423 7,423 9,544 - 14,634 4.29 24,391 7.15 28,049 8.22 1,587 2,267 3,174 3.2 8.6
7 9 9 - 25 7,423 9,544 9,544 - 15,907 4.66 26,512 7.77 30,488 8.94 1,697 2,424 3,394 3.2 8.8
7 7 12 - 26 7,423 7,423 12,726 - 16,543 4.85 27,572 8.08 31,708 9.29 1,724 2,463 3,449 3.3 9.0
9 9 9 - 27 9,544 9,544 9,544 - 17,180 5.04 28,633 8.39 32,928 9.65 1,752 2,503 3,504 3.4 9.2
7 9 12 - 28 7,423 9,544 12,726 - 17,816 5.22 29,693 8.70 34,147 10.01 1,786 2,552 3,572 3.4 9.3
9 9 12 - 30 9,255 9,255 12,340 - 18,510 5.42 30,850 9.04 35,478 10.40 1,862 2,660 3,723 3.4 9.3
7 9 15 - 31 7,097 9,124 15,207 - 18,857 5.53 31,428 9.21 36,142 10.59 1,862 2,660 3,723 3.5 9.5
7 12 12 - 31 7,097 12,165 12,165 - 18,857 5.53 31,428 9.21 36,142 10.59 1,862 2,660 3,723 3.5 9.5
7 7 18 - 32 7,109 7,109 18,281 - 19,500 5.72 32,500 9.53 37,375 10.95 1,862 2,660 3,723 3.6 9.8
9 9 15 - 33 8,864 8,864 14,773 - 19,500 5.72 32,500 9.53 37,375 10.95 1,862 2,660 3,723 3.6 9.8
9 12 12 - 33 8,864 11,818 11,818 - 19,500 5.72 32,500 9.53 37,375 10.95 1,862 2,660 3,723 3.6 9.8
7 9 18 - 34 6,691 8,603 17,206 - 19,500 5.72 32,500 9.53 37,375 10.95 1,862 2,660 3,723 3.6 9.8
7 12 15 - 34 6,691 11,471 14,338 - 19,500 5.72 32,500 9.53 37,375 10.95 1,862 2,660 3,723 3.6 9.8
9 9 18 - 36 8,125 8,125 16,250 - 19,500 5.72 32,500 9.53 37,375 10.95 1,862 2,660 3,723 3.6 9.8
9 12 15 - 36 8,125 10,833 13,542 - 19,500 5.72 32,500 9.53 37,375 10.95 1,862 2,660 3,723 3.6 9.8
12 12 12 - 36 10,833 10,833 10,833 - 19,500 5.72 32,500 9.53 37,375 10.95 1,862 2,660 3,723 3.6 9.8
7 12 18 - 37 6,149 10,541 15,811 - 19,500 5.72 32,500 9.53 37,375 10.95 1,862 2,660 3,723 3.6 9.8
7 7 24* - 38 5,987 5,987 20,526 - 19,500 5.72 32,500 9.53 37,375 10.95 1,862 2,660 3,723 3.6 9.8
9 12 18 - 39 7,500 10,000 15,000 - 19,500 5.72 32,500 9.53 37,375 10.95 1,862 2,660 3,723 3.6 9.8
9 15 15 - 39 7,500 12,500 12,500 - 19,500 5.72 32,500 9.53 37,375 10.95 1,862 2,660 3,723 3.6 9.8
12 12 15 - 39 10,000 10,000 12,500 - 19,500 5.72 32,500 9.53 37,375 10.95 1,862 2,660 3,723 3.6 9.8
7 9 24* - 40 5,688 7,313 19,500 - 19,500 5.72 32,500 9.53 37,375 10.95 1,862 2,660 3,723 3.6 9.8
7 15 18 - 40 5,688 12,188 14,625 - 19,500 5.72 32,500 9.53 37,375 10.95 1,862 2,660 3,723 3.6 9.8
Four
Units
7 7 7 9 30 7,198 7,198 7,198 9,255 18,510 5.42 30,850 9.04 37,020 10.85 1,848 2,640 3,696 3.4 9.4
7 7 9 9 32 7,109 7,109 9,141 9,141 19,500 5.72 32,500 9.53 41,600 12.19 1,848 2,640 3,696 3.6 9.9
7 7 7 12 33 6,894 6,894 6,894 11,818 19,500 5.72 32,500 9.53 41,600 12.19 1,848 2,640 3,696 3.6 9.9
7 9 9 9 34 6,691 8,603 8,603 8,603 19,500 5.72 32,500 9.53 41,600 12.19 1,848 2,640 3,696 3.6 9.9
7 7 9 12 35 6,500 6,500 8,357 11,143 19,500 5.72 32,500 9.53 41,600 12.19 1,848 2,640 3,696 3.6 9.9
9 9 9 9 36 8,125 8,125 8,125 8,125 19,500 5.72 32,500 9.53 41,600 12.19 1,848 2,640 3,696 3.6 9.9
7 9 9 12 37 6,149 7,905 7,905 10,541 19,500 5.72 32,500 9.53 41,600 12.19 1,848 2,640 3,696 3.6 9.9
7 7 9 15 38 5,987 5,987 7,697 12,829 19,500 5.72 32,500 9.53 41,600 12.19 1,848 2,640 3,696 3.6 9.9
7 7 12 12 38 5,987 5,987 10,263 10,263 19,500 5.72 32,500 9.53 41,600 12.19 1,848 2,640 3,696 3.6 9.9
7 7 7 18 39 5,833 5,833 5,833 15,000 19,500 5.72 32,500 9.53 41,600 12.19 1,848 2,640 3,696 3.6 9.9
9 9 9 12 39 7,500 7,500 7,500 10,000 19,500 5.72 32,500 9.53 41,600 12.19 1,848 2,640 3,696 3.6 9.9
7 9 9 15 40 5,688 7,313 7,313 12,188 19,500 5.72 32,500 9.53 41,600 12.19 1,848 2,640 3,696 3.6 9.9
7 9 12 12 40 5,688 7,313 9,750 9,750 19,500 5.72 32,500 9.53 41,600 12.19 1,848 2,640 3,696 3.6 9.9
1. Capacity as rated: 0 ft. above sea level with 25 ft. of refrigerant piping.
0 ft. level difference between outdoor and indoor units.
2. Heating capacity rating obtained with air entering the indoor unit at 70°F dry bulb (DB) and 60°F wet bulb
(WB), and outdoor ambient conditions of 47°F dry bulb (DB) and 43°F wet bulb (WB).
3. Wiring cable size must comply with the applicable local and national codes.
4. The specification may be subject to change without prior notice for purpose of improvement.
5. At least two indoor units should be connected.
*The indoor unit must be non-ducted type.
COMBINATION TABLES
MULTI ZONE
COMBINATION
TABLES
Page view 38
1 2 ... 34 35 36 37 38 39 40 41 42 43 44 ... 67 68

Comments to this Manuals

No comments